LCZN
CNC Uncoiling Slitting and Cut-to-Length Combined Production Line
CNC Uncoiling Slitting and Cut-to-Length Combined Production Line
Product Description
This CNC-controlled production line is designed for efficient and precise processing of heavy-duty metal coils. It integrates uncoiling, leveling, slitting, and cross-cutting into a single, fully automated system—significantly improving productivity and reducing manual handling.
Built for flexibility, this line is suitable for a wide range of coil materials and specifications, offering stable performance even under high workloads. It is widely used in industries such as steel service centers, construction, shipbuilding, metal fabrication, and industrial equipment manufacturing.
Technical Specifications:
-
Material Thickness: 2 – 20 mm
-
Coil Width: 1300 – 2500 mm
-
Coil Weight: Unlimited (customized support for heavy coils)
-
Line Speed: Adjustable (based on customer requirements)
-
Control System: Full CNC with touchscreen HMI and programmable logic controller (PLC)
-
Main Functions: Automatic coil loading, uncoiling, leveling, slitting, cross-cutting (cut-to-length), stacking
-
Supported Materials: Carbon steel, stainless steel, aluminum, galvanized steel, etc.
-
Customization: Available upon request for specific production needs
Key Features:
-
High precision slitting and shearing with minimal burr
-
Robust structure designed for heavy-gauge materials
-
Easy operation with real-time monitoring and diagnostics
-
Low maintenance with energy-efficient design
-
Modular design for easy upgrades or expansions
| Model | 适用厚度 (mm) | 卷宽 (mm) | 分条数 (条) | 分条精度 (±mm) | 卷取速度 (m/min) | 卷重 (T) |
|---------------|---------------|--------------|-------------|----------------|------------------|-------------|
| LCZN-1*650 | 0.2–1 | 150–650 | 2–20 | ±0.05 | 0–120 | 3T, 5T |
| LCZN-1*850 | 0.2–1 | 150–850 | 2–20 | ±0.05 | 0–120 | 3T, 5T |
| LCZN-1*1050 | 0.2–1 | 150–1050 | 2–20 | ±0.05 | 0–120 | 3T, 5T |
| LCZN-2*650 | 0.2–2 | 150–650 | 2–20 | ±0.05 | 0–120 | 3T, 5T |
| LCZN-2*850 | 0.2–2 | 150–850 | 2–20 | ±0.05 | 0–120 | 3T, 5T |
| LCZN-2*1050 | 0.2–2 | 150–1050 | 2–20 | ±0.05 | 0–120 | 3T, 5T |
| LCZN-2*1250 | 0.2–2 | 200–1250 | 2–20 | ±0.05 | 0–120 | 3T, 5T |
| LCZN-2*1600 | 0.2–2 | 300–1600 | 2–20 | ±0.05 | 0–120 | 3T, 5T |
| LCZN-2*1800 | 0.2–2 | 400–1800 | 2–20 | ±0.05 | 0–120 | 3T, 5T |
| LCZN-3*1250 | 0.2–3 | 200–1250 | 2–20 | ±0.05 | 0–120 | 3T, 5T |
| LCZN-3*1600 | 0.2–3 | 300–1600 | 2–20 | ±0.05 | 0–120 | 3T, 5T |
| LCZN-3*1800 | 0.2–3 | 400–1800 | 2–20 | ±0.05 | 0–120 | 3T, 5T |
| LCZN-4*1300 | 0.3–4 | 300–1300 | 2–20 | ±0.05 | 0–120 | 3T, 5T |
| LCZN-4*1600 | 0.3–4 | 400–1600 | 2–20 | ±0.05 | 0–120 | 3T, 5T |
Share






